BRENTWOOD SUPER LEAGUE TEAM |
SQUAD
Mark Banham : Keegan Brown : Tony Cole : Rob Donat : Richie Howson : Steve Johnson : Shaun Lovett : Robbie Smith
Oliver Taylor : Robbie Vallance
Venue!
Old Brentwood's Club, Ashwells Road, Brentwood. CM15 9SE |
Date |
Opponent |
Result |
Where |
MoM | Rab Scott | 1-6-12 |
21st August | Ockendon Archers | 11 - 1 | THE ARCHER GARRON LANE, SOUTH OCKENDON, RM15 5JU | Steve Johnson (27.78) vs Paul Barham (26.21) | 4 - 1 | 6 - 0 |
28th August | BYE | |||||
4th September | Kelvedon | 2 - 10 | KELVEDON LABOUR
CLUB VICTORIAN HOUSE, 75 HIGH STREET, KELVEDON, CO5 9AE |
Steve Johnson (26.83) vs Tim Franklin (24.45) | 1 - 4 | 0 - 6 |
11th September | Colchester Town | 9 - 3 | Home | Richie Howson (27.83) vs Mak Nagra (25.42) | 3 - 2 | 1 - 5 |
25th September | Prittlewell Pirates | 9 - 3 | Home | Keegan Brown (30.00) vs Martin O'Meara (24.25) | 4 - 1 | 6 - 0 |
2nd October | Witham | 9 - 3 | THE GEORGE P.H. 36 NEWLANDS STREET, WITHAM, CM8 2AQ | Richie Howson (28.08) vs Roy Laybourn (21.99) | 3 - 2 | 4 - 2 |
16th October | Chelmsford | Home | ||||
23rd October | Rayleigh | RAYLEIGH LANES SNOOKER HALL 89 HIGH STREET, RAYLEIGH, SS6 7EJ | ||||
30th October | Basildon | Home | ||||
13th November | Collier Row | ROYAL BRITISH LEGION 120 COLLIER ROW LANE, ROMFORD, RM5 3DT | ||||
20th November | Southend | Home | ||||
27th November | Notley Templars | BLACK NOTLEY COMMUNITY RECREATION HALL JOHN RAY GARDENS, BLACK NOTLEY, BRAINTREE, CM77 8NE | ||||
4th December | Brightlingsea | Home | ||||
11th December | Basildon Q-Ball | Q BALL SPORTS BAR TIME SQUARE, SOUTHERNHAY, BASILDON, SS14 1DJ | ||||
8th January | Clacton Railway | THE RAILWAY CLUB 48 CARNARVON ROAD, CLACTON-ON-SEA, CO15 6QA | ||||
22nd January | Ockendon Archers | Home | ||||
29th January | BYE | |||||
12th February | Kelvedon | Home | ||||
19th February | Colchester Town | THE HIGHWAYS SOCIAL
CLUB WALSINGHAM ROAD, COLCHESTER, CO2 7BN |
||||
26th Febuary | Prittlewell Pirates | POCKETS SPORTS BAR LUCY ROAD, SOUTHEND-ON-SEA, SS1 2AU | ||||
5th March | Witham | Home | ||||
19th March | Chelmsford | CHELMSFORD SOCIAL CLUB 55 SPRINGFIELD ROAD, MEMBERS BAR, CHELMSFORD, CM2 6JG | ||||
26th March | Rayleigh | Home | ||||
16th April | Basildon | Q BALL SPORTS BAR TIME SQUARE, SOUTHERNHAY, BASILDON, SS14 1DJ | ||||
23rd April | Collier Row | Home | ||||
7th May | Southend | LEIGH-ON-SEA
CONSTITUTIONAL CLUB 116-118 ELM ROAD, LEIGH-ON-SEA, SS9 1SQ |
||||
14th May | Notley Templars | Home | ||||
28th May | Brightlingsea | BRIGHTLINGSEA
REGENT FOOTBALL CLUB NORTH ROAD, BRIGHTLINGSEA, C07 0PL |
||||
4th June | Basildon Q-Ball | Home | ||||
11th June | Clacton Railway | Home |
Competition |
Date |
Venue |
BLIND DRAW PAIRS COMPETITION | Chelmsford Social Club | |
PAIRS COMPETITION | 9th October | Chelmsford Social Club |
INDIVIDUALS COMPETITION (JULIE VICKERS MEMORIAL) | 6th November | Chelmsford Social Club |
MIXED PAIRS | Sunday 1st December | Chelmsford Social Club |
ROSE BOWL | 15th January | Chelmsford Social Club |
GRAND PRIX SINGLES COMPETITION | 5th February | Chelmsford Social Club |
DEL LEWIS MEMORIAL COMPETITION | 12th March | Chelmsford Social Club |
K.O. CUP FIRST ROUND | 2nd April | away at Prittlewell Pirates |
OFFICIALS K.O. CUP | 9th April | Chelmsford Social Club |
NATIONAL LEAGUE PAIRS AND SINGLES PLAY-OFFS | 30th April | Chelmsford Social Club |
K.O. CUP LAST 8 | 21st May | Chelmsford Social Club |
CHAMPION OF CHAMPIONS | 25th June | Chelmsford Social Club |