New Format - New Boards - 30 Darts - No Time Limit - 5 Pounds Entry - 22nd April 2025
|
The Reginald Atkins Memorial Competition Results 2006-2024 | ||||
RESULTS | TABLES | SINGLES WINNER | TEAM WINNER | CHARITY DONATION |
2006 | 2006 | Mark McGrath | Rising Sun Dragons | 1,000 pounds |
2007 | 2007 | Matt Garrett | Chelmer Inn + 1 | 3,382 pounds |
2008 | 2008 | Scott Hance | Chelmer Inn | 3,016 pounds |
2009 | 2009 | Andrew Kateley | Chelmer Inn | 1,960 pounds |
2010 | 2010 | Mark Banham | The Independents | 1,030 pounds |
2011 | 2011 | Richard Howson | Chelmsford SC 'B' | 1,100 pounds |
2012 | 2012 | Craig Vickers | The Independants | 800 pounds |
Feb 2013 | Feb 2013 | John Costigan | Chelmsford SC | 842 pounds |
Aug 2013 | Aug 2013 | Paul Barham | Railway Rejects | |
2014 | 2014 | Ben Armstrong | The Independants | 800 pounds |
2015 | 2015 | Steve Woodside | The Independants | 500 pounds |
2016 | 2016 | Steve Woodside | NOT AWARDED | 900 pounds |
2018 | 2018 | John Costigan | NOT AWARDED | 500 pounds |
2019 | 2019 | John Costigan | The Independants | 400 pounds |
Feb 2022 | Feb 2022 | Ollie Taylor | Old Brentwoods | 141 pounds |
Dec 2022 | Dec 2022 | Danny McIntyre | Chelmsford SC | |
2024 | 2024 | Oliver Taylor | Old Brentwoods | 70 pounds |
Charity donation total to date = 16,033 pounds
The Reginald Atkins Memorial Competition Results 2025... | ||||
RESULTS | TABLES | SINGLES WINNER | TEAM WINNER | CHARITY DONATION |
2025 | 2025 |