Final Tournament at Bentley: Tuesday 5th September 2023!
|
The Reginald Atkins Memorial Competition Results | ||||
RESULTS | TABLES | SINGLES WINNER | TEAM WINNER | CHARITY DONATION |
2006 | 2006 | Mark McGrath | Rising Sun Dragons | 1,000 pounds |
2007 | 2007 | Matt Garrett | Chelmer Inn + 1 | 3,382 pounds |
2008 | 2008 | Scott Hance | Chelmer Inn | 3,016 pounds |
2009 | 2009 | Andrew Kateley | Chelmer Inn | 1,960 pounds |
2010 | 2010 | Mark Banham | The Independents | 1,030 pounds |
2011 | 2011 | Richard Howson | Chelmsford SC 'B' | 1,100 pounds |
2012 | 2012 | Craig Vickers | The Independants | 800 pounds |
Feb 2013 | Feb 2013 | John Costigan | Chelmsford SC | 842 pounds |
Aug 2013 | Aug 2013 | Paul Barham | Railway Rejects | |
2014 | 2014 | Ben Armstrong | The Independants | 800 pounds |
2015 | 2015 | Steve Woodside | The Independants | 500 pounds |
2016 | 2016 | Steve Woodside | No Competition | 600 pounds |
2017 | 2017 | No Competition | No Competition | 300 pounds |
2018 | 2018 | John Costigan | No Competition | 500 pounds |
2019 | 2019 | John Costigan | The Independants | 400 pounds |
2020 | 2020 | No Competition | No Competition | No Donation |
2021 | 2021 | No Competition | No Competition | No Donation |
2022 | 2022 | Ollie Taylor | Old Brentwoods | 69 pounds |
Dec 2022 | Dec 2022 | Danny McIntyre | Chelmsford SC | 72 pounds |
2023 | 2023 |
Charity Donation Total in 19 Competitions = 15,971 Pounds (all to "Heart of Darts")