DARTS FOR WINDOWS RESULT SHEETS
2024/2025 Season
SURREY (Home) | Under 18's | Under 21 Female | Under 21 Male |
SUSSEX (away) | Under 18's | Under 21 Female | Under 21 Male |
LONDON (Home) | Under 18's | Under 21 Female | Under 21 Male |
2023/2024 Season
KENT (Home) | Under 18's | Under 21 Female | Under 21 Male |
SURREY (away) | Under 18's | Under 21 Female | Under 21 Male |
SUSSEX (away) | Under 18's | Under 21 Female | Under 21 Male |
LONDON (away) | Under 18's | Under 21 Female | Under 21 Male |
BERKSHIRE (away) | Under 18's | Under 21 Female | Under 21 Male |
KENT (away) | Under 18's | Under 21 Female | Under 21 Male |
SURREY (Home) | Under 18's | Under 21 Female | Under Male 21 |
SUSSEX (away) | Under 18's | Under 21 Female | Under 21 Male |
LONDON (Home) | Under 18's | Under 21 Female | Under 21 Male |
BERKSHIRE (Home) | Under 18's | Under 21 Female | Under 21 Male |
2022/2023 Season
BERKSHIRE (Home) | Under 18's | Under 21 Female | Under 21 Male |
SUSSEX (Home) | Under 18's | Under 21 Female | Under 21 Male |
KENT (away) | Under 18's | Under 21 Female | Under 21 Male |
SURREY (Home) | Under 18's | Under 21 Female | Under 21 Male |
BERKSHIRE (away) | Under 18's | Under 21 Female | Under 21 Male |
SUSSEX (Home) | Under 18's | Under 21 Female | Under 21 Male |
LONDON (away) | Under 18's | Under 21 Female | Under 21 Male |
LONDON (Home) | Under 18's | Under 21 Female | Under 21 Male |
KENT (Home) | Under 18's | Under 21 Female | Under 21 Male |
SURREY (away) | Under 18's | Under 21 Female | Under 21 Male |
2021/2022 Season
BERKSHIRE (away) | Under 18's | Under 21 Female | Under 21 Male |
SUSSEX (away) | Under 18's | Under 21 Female | Under 21 Male |
OXFORDSHIRE (away) | Under 18's | Under 21 Female | Under 21 Male |
SURREY (away) | Under 18's | Under 21 Female | Under 21 Male |
BERKSHIRE (Home) | Under 18's | Under 21 Female | Under 21 Male |
SUSSEX (Home) | Under 18's | Under 21 Female | Under 21 Male |
OXFORDSHIRE (Home) | Under 18's | Under 21 Female | Under 21 Male |
KENT (Home) | Under 18's | Under 21 Female | Under 21 Male |
KENT (away) | Under 18's | Under 21 Female | Under 21 Male |
SURREY (Home) | Under 18's | Under 21 Female | Under 21 Male |
2019/2020 Season
SUSSEX (Home) | Under 18's | Under 21 Female | Under 21 Male |
KENT (away) | Under 18's | Under 21 Female | Under 21 Male |
LONDON (away) | Under 18's | Under 21 Female | Under 21 Male |
SUSSEX (away) | Under 18's | Under 21 Female | Under 21 Male |
KENT (Home) | Under 18's | Under 21 Female | Under 21 Male |
LONDON (Home) | Under 18's | Under 21 Female | Under 21 Male |
2018/2019 Season
SUSSEX (away) | Under 18's | Under 21 Female | Under 21 Male |
LONDON (Home) | Under 18's | Under 21 Female | Under 21 Male |
SUSSEX (Home) | Under 18's | Under 21 Female | Under 21 Male |
KENT (away) | Under 18's | Under 21 Female | Under 21 Male |
LONDON (away) | Under 18's | Under 21 Female | Under 21 Male |
SUSSEX (away) | Under 18's | Under 21 Female | Under 21 Male |
KENT (Home) | Under 18's | Under 21 Female | Under 21 Male |
KENT (Home) | Under 18's | Under 21 Female | Under 21 Male |
LONDON (Home) | Under 18's | Under 21 Female | Under 21 Male |
2017/2018 Season
LONDON (Home) | Under 18's | Under 21 Female | Under 21 Male |
SUSSEX (Home) | Under 18's | Under 21 Female | Under 21 Male |
KENT (away) | Under 18's | Under 21 Female | Under 21 Male |
LONDON (away) | Under 18's | Under 21 Female | Under 21 Male |
KENT (Home) | Under 18's | Under 21 Female | Under 21 Male |
SUSSEX (away) | Under 18's | Under 21 Female | Under 21 Male |
SURREY (Home) | Under 18's | Under 21 Female | Under 21 Male |
SURREY (away) | Under 18's | Under 21 Female | Under 21 Male |
2016/2017 Season
OXFORDSHIRE (Home) | Under 18's | Under 21 Female | Under 21 Male |
BUCKINGHAMSHIRE (away) | Under 18's | Under 21 Female | Under 21 Male |
BERKSHIRE (Home) | Under 18's | Under 21 Female | Under 21 Male |
LONDON (away) | Under 18's | Under 21 Female | Under 21 Male |
OXFORDSHIRE (away) | Under 18's | Under 21 Female | Under 21 Male |
BUCKINGHAMSHIRE (Home) | Under 18's | Under 21 Female | Under 21 Male |
LONDON (Home) | Under 18's | Under 21 Female | Under 21 Male |
BERKSHIRE (away) | Under 18's | Under 21 Female | Under 21 Male |
2015/2016 Season
LONDON (away) | Under 18's | Under 21 Female | Under 21 Male |
BUCKINGHAMSHIRE (away) | Under 18's | Under 21 Female | Under 21 Male |
OXFORDSHIRE (away) | Under 18's | Under 21 Female | Under 21 Male |
BERKSHIRE (away) | Under 18's | Under 21 Female | Under 21 Male |
BUCKINGHAMSHIRE (Home) | Under 18's | Under 21 Female | Under 21 Male |
OXFORDSHIRE (Home) | Under 18's | Under 21 Female | Under 21 Male |
LONDON (Home) | Under 18's | Under 21 Female | Under 21 Male |
BERKSHIRE (Home) | Under 18's | Under 21 Female | Under 21 Male |
2014/2015 Season
LONDON (Home) | Under 18's | Under 21 Female | Under 21 Male |
BUCKINGHAMSHIRE (away) | Under 18's | Under 21 Female | Under 21 Male |
WEST MIDLANDS (Home) | Under 18's | Under 21 Female | Under 21 Male |
BERKSHIRE (Home) | Under 18's | Under 21 Female | Under 21 Male |
LONDON (away) | Under 18's | Under 21 Female | Under 21 Male |
BUCKINGHAMSHIRE (Home) | Under 18's | Under 21 Female | Under 21 Male |
WEST MIDLANDS (away) | Under 18's | Under 21 Female | Under 21 Male |
BERKSHIRE (away) | Under 18's | Under 21 Female | Under 21 Male |