History 2001 2002 2003 2004
Rules Draw      

 

29th British Pentathlon  - 27th June 2004

Pos Draw No Player 1 2 3 4 5* Total to Date 6 7 8 9 10* Total to Date 11 12 13 14* Total to Date 15 16 17 18* Total to Date 19 20 21 22* Total to Date 23 24 Grand Total
1 11 Martin Adams 18 16 17 14 13 78 11 15 22 25 70 221 8 17 22 21 289 19 10 18 25 361 22 18 16 41 458 14 17 489
2 14 Ted Hankey 10 15 20 16 7 68 20 17 16 16 47 184 17 16 17 24 258 10 19 14 28 329 14 15 18 26 402 8 14 424
3 19 Simon Whitlock 15 13 13 22 12 75 11 17 14 15 44 176 15 17 22 16 246 11 9 14 28 308 18 21 12 36 395 10 6 411
4 2 John Walton 22 14 9 14 6 65 9 11 22 22 46 175 15 15 6 15 226 15 14 7 24 286 20 19 18 32 375 17 17 409
5 6 Gary Anderson 16 16 19 8 10 69 10 13 12 13 39 156 15 7 18 27 223 11 17 9 33 293 10 17 21 24 365 22 20 407
6 1 Gary Robson 10 11 12 10 10 53 20 11 15 11 50 160 14 7 11 22 214 20 7 15 29 285 14 14 18 41 372 14 20 406
7 7 Tony Eccles 11 11 19 13 13 67 10 10 5 18 55 165 16 13 14 11 219 14 16 7 24 280 7 13 23 36 359 17 12 388
8 9 Phil Nixon 10 16 10 13 12 61 15 16 10 12 41 155 5 18 15 20 213 10 6 21 33 283 21 20 5 32 361 12 10 383
9 10 Marko Kantele 8 6 12 12 10 48 17 11 16 8 30 130 12 12 19 15 188 6 15 18 28 255 19 15 17 46 352 14 8 374
10 4 Andy Fordham 14 12 13 5 9 53 7 9 14 15 52 150 3 19 10 15 197 22 21 19 20 279 10 16 15 24 344 20 8 372
11 12 Tony West 18 9 8 10 11 56 9 14 12 10 45 146 19 12 13 18 208 13 10 6 25 262 19 14 9 34 338 10 12 360
12 16 Robert Wagner 12 12 13 6 8 51 6 12 16 21 35 141 1 12 17 22 193 18 16 8 19 254 11 7 21 36 329 6 15 350
13 15 Neils de Ruiter 11 9 12 10 8 50 10 13 17 14 45 149 15 12 7 15 198 8 18 9 34 267 4 8 11 38 328 14 6 348
14 3 Dick Hespeels 6 11 10 21 9 57 19 12 12 5 44 149 10 3 7 19 188 6 16 14 24 248 15 12 6 28 309 14 18 341
15 17 Eddie Simmonds 15 11 9 14 10 59 9 12 5 9 57 151 20 9 12 17 209 5 20 18 20 272 5 6 4 22 309 6 10 325
16 20 Paul Dawkins 3 10 9 6 12 40 12 16 5 6 41 120 6 15 9 16 166 12 7 8 20 213 8 8 10 28 267 9 6 282
17 8 Stian Lyngfeldt 12 15 12 10 5 54 12 5 3 4 35 113 14 3 6 21 157 10 3 9 9 188 8 15 7 34 252 11 12 275
18 5 Terry Hayes 5 8 8 7 6 34 13 7 11 14 30 109 6 9 8 17 149 8 4 4 14 179 4 15 7 30 235 11 1 247
19 13 Stephen Bunting 9 14 3 11 5 42 8 8 7 3 47 115 2 14 2 16 149 2 10 4 24 189 9 6 5 20 229 2 9 240
20 18 Chris Palmer 0 3 1 2 0 6 2 0 0 1 21 30 1 7 5 1 44 1 4 3 14 66 12 1 3 20 102 6 0 108

 

 Game 5*

~

 1001

 Game 10*

~

 Shanghi

 Game 14*

~

 2001

 Game 18*

~

 Halve It

 Game 22*

~

 Round the Board on Doubles

 All other games

~

 2 Legs 501